All Product Graphs
All Product Graphs
Farm Product Availability
This is an example of what products we offer and what time of the year they are available.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radish |   |   |   |   |   |   |   |   |   |   | ||
| Tomato note |   |   |   |   |   |   |   |   | ||||
| Onion note |   |   |   |   |   |   |
Product Availability
This graph represents the products that we have and what time of the year they are available. We grow what is listed, but our crops are not limited to what is listed.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beef | ||||||||||||
| Pork | ||||||||||||
| Popcorn | ||||||||||||
| Salad Mix |   |   |   |   |   |   |   | |||||
| Raw Wool |   |   | ||||||||||
| Swiss Chard |   |   |   | |||||||||
| Horseradish |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Arugula |   |   |   |   | ||||||||
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   | |||||
| Bok choy |   |   |   |   | ||||||||
| Radish |   |   |   |   |   |   |   |   |   | |||
| Lettuce |   |   |   |   |   |   |   |   |   | |||
| Kale |   |   |   |   |   | |||||||
| Snow peas |   |   |   |   |   |   |   |   |   |   | ||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Greens: Asian |   |   |   |   |   |   | ||||||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Beet |   |   |   |   |   |   | ||||||
| Scallions (Green Onion) |   |   |   |   |   |   |   | |||||
| Garlic: Fresh |   |   |   |   |   |   |   |   |   |   |   | |
| Dandelion Greens |   |   |   |   |   |   |   |   |   |   | ||
| Carrot |   |   |   |   |   |   | ||||||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Potato |   |   |   |   |   |   | ||||||
| Onion |   |   |   |   |   |   | ||||||
| Leek |   |   |   |   |   |   |   |   | ||||
| Kohlrabi |   |   |   |   |   |   |   |   |   | |||
| Sorrel |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Cabbage |   |   |   |   |   |   |   | |||||
| Fennel |   |   |   |   |   |   |   |   |   | |||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Zucchini |   |   |   |   |   |   |   |   | ||||
| Rutabaga |   |   |   |   |   |   | ||||||
| Garlic |   |   |   |   |   |   | ||||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Shallot |   |   |   |   |   |   | ||||||
| Garlic: Elephant |   |   |   |   |   |   | ||||||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   |   | |||
| Beans, Green |   |   |   |   |   |   |   |   |   | |||
| Sweet Corn |   |   |   |   |   |   |   |   |   | |||
| Soybeans: Edamame |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   |   | |||
| Pepper: Hot |   |   |   |   |   |   |   |   |   | |||
| Jerusalem Artichoke |   |   |   |   |   |   |   |   |   | |||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Parsnip |   |   |   |   |   |   |   | |||||
| Melon |   |   |   |   |   |   |   |   |   | |||
| Artichoke |   |   |   |   |   |   |   |   |   | |||
| Spinach |   |   |   |   |   |   |   |   | ||||
| Radish |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Cauliflower |   |   |   |   |   |   |   |   |   | |||
| Salad Mix |   |   |   |   |   |   |   |   |   | |||
| Brussels Sprouts |   |   |   |   |   |   |   |   |   | |||
| Horseradish |   |   |   |   |   |   |   |   |   |   | ||
| Corn: Blue Hopi note |   |   |   |   |   |   |   |   |   | |||
| Pork: 1/2's or whole |   |   |   |   |   |   |   |   |   |   | ||
| Beef: custom cuts |   |   |   |   |   |   |   |   |   |



